Call 07942967275 4% Response Rate
Send Enquiry
Capacity | 150 Kg/Feet |
Conveyor Type | Belt |
Length | 30 feet |
Dimensions (LxWxH) | N&T Engitech Manufactures customized Belt conveyor as per requirement |
Country of Origin | Made in India |
Inclination | Vertical, Horizontal, Inclined |
View Complete details
Capacity | 150 Kg/Feet |
Conveyor Type | Belt |
Speed | 120 m/min |
Application/Usage | Industries |
Inclination | Inclined, Horizontal, Vertical |
Dimensions (LxWxH) | N&T Engitech manufactures customized Belt Conveyor as per requirement |
Country of Origin | Made in India |
View Complete details
Capacity | 200 Kg/Feet |
Conveyor Type | Belt |
Speed | 60 m/min |
Application/Usage | Warehouses |
Dimensions (LxWxH) | N&T Engitech manufactures customized Belt Conveyor as per requirement |
Country of Origin | Made in India |
Inclination | Vertical, Horizontal, Inclined |
View Complete details
Structure | Bucket Elevator |
Brand | N&T or As per requirement |
Power | As per design and requirement |
Usage/Application | Material Transfering System |
Automation Grade | Semi-Automatic, Automatic |
Material Of Bucket | Stainless Steel, Plastic, Mild Steel |
View Complete details